Recently announced by Casio Computer Co., Ltd. the release of the latest addition to the line of shock-resistant G-SHOCK watches to mark the 40th anniversary of the G-SHOCK brand. The four REMASTER BLACK watches have a band printed with the model names of past milestone G-SHOCK models, whose innovations created the evolution of the eternal pursuit of toughness.
These 40th anniversary shock-resistant REMASTER BLACK timepieces feature a band printed with the names and launch years of previous G-SHOCK milestone models. From over 4,200 models launched over the past 40 years, Casio has selected 49 G-SHOCK models to represent the latest developments in structure, function, materials, and design provided by the brand. over time. These model names are printed on the REMASTER BLACK band through a hot-stamping process that impresses the lettering on the band for a textural, indented effect. The overall design is in G-SHOCK brand black with accented gold colored stainless steel band loop.
These latest timepieces are based on four perennially popular models: the DW-5600, which inherits the original iconic G-SHOCK shape; the DW-6600, the first G-SHOCK with a backlight; the analog-digital combination GA-110; and the GA-2100, with its unique octagonal bezel. The new DWE-5657RE, which is designed based on the DW-5600, has an interchangeable round DW-5700 bezel to give the pleasure of two different looks in one timepiece.
In addition to the anniversary logo engraved on the case back, a star is also engraved on the button on the lower left side of the case for the three models, and on the watch glass at the 40 minute mark for the GA- 114RE. On the DWE-5657RE and the DW-6640RE, the anniversary logo appears when the backlight is turned on.
The bezel and band are made with bio-based resins for less environmental impact. The newly developed modules used in the DWE-5657RE and DW-6640RE provide a high brightness LED backlight and a battery life of five years. The special packaging for these models is made using recycled paper to help promote a circular economy.
■List of Band Printed Models
Year of Launch | model | Features |
1983 | DW-5000 | First G-SHOCK |
1984 | WW-5300 | Low temperature resistance structure |
1985 | DW-5400 | Round design (base model for DW-5700) |
DW-5500 | Mud resistance structure | |
1986 | ||
1987 | DW-5600C | G-SHOCK in the iconic DW-5000 form |
1988 | DW-500 | Compact G-SHOCK in the iconic DW-5000 form |
1989 | AW-500 | First analog G-SHOCK |
1990 | DW-5900 | G-SHOCK with triple graph digital graphics |
DW-6000 | 1/1000 second stopwatch | |
1991 | DW-5600B | Color variation of model DW-5600 |
1992 | DW-6100 | First G-SHOCK with thermo sensor |
1993 | DW-6300 | First FROGMAN with diving water resistance |
1994 | DW-6600 | EL backlight |
DW-001 | Capsule Sturdy construction | |
1995 | DW-6900 | Triple graph digital graphics with EL backlight |
DW-8200 | Second generation FROGMAN made with titanium materials | |
DW-8400 | First MUDMAN with mud resistance structure | |
1996 | MRG-100 | First full metal MR-G |
1997 | DW-9100 | First RISEMAN with thermo and pressure sensors |
1998 | DW-9300 | RAYSMAN, the first G-SHOCK with a Tough Solar system |
1999 | GC-2000 | First MT-G with a new design combining metal and resin |
2000 | GW-100 | ANTMAN with radio control |
2001 | G-3000 | G-SHOCK with dual-layer LCD in customizable display colors |
2002 | GW-300 | First G-SHOCK with solar-powered radio control |
2003 | GW-1000 | Analog-digital G-SHOCK with solar-powered radio control |
2004 | MRG-2100 | MR-G with DLC coating and solar-powered radio control |
2005 | GS-1000 | First GIEZ model with solar-powered radio control |
2006 | GW-9000 | MUDMAN with Multiband 5 |
2007 | MTG-1000 | Analog MT-G with solar-powered radio control |
2008 | GW-M5600 | 5600 model with Multiband 5 and solar-powered radio control |
2009 | GWF-1000 | First FROGMAN with solar-powered radio control |
2010 | GW-3000 | G-SHOCK with centrifugal gravitational force resistance |
GXW-56 | GX line with large cases | |
GA-110 | Analog-digital model with large case and dimensional dial | |
2011 | ||
2012 | GW-A1000 | G-SHOCK with Triple G Resist structure and Smart Access |
2013 | GW-9400 | G-SHOCK with Triple Sensor |
MTG-S1000 | MT-G with Core Guard structure | |
2014 | GPW-1000 | G-SHOCK with GPS control and solar-powered radio control |
MRI-G1000 | MR-G with Clad Guard structure | |
2015 | GWG-1000 | Triple Sensor MUDMASTER with dust-, mud-, and vibration-resistant structure |
2016 | GWF-D1000 | FROGMAN with water pressure sensor |
2017 | GST-B100 | G-STEEL with Bluetooth® relationship |
2018 | GMW-B5000 | Full metal DW-5000 |
MTG-B1000 | MT-G with box box construction | |
2019 | GA-2100 | Analog-digital G-SHOCK with octagonal bezel |
GM-5600 | Metal clad 5600 model | |
2020 | GBD-H1000 | G-SHOCK with heart rate monitor |
2021 | GSW-H1000 | First G-SHOCK smartwatch |
2022 | MRI-B5000 | MR-G with the original G-SHOCK iconic design |
2023 | 40TH ANNIV | 40th anniversary of G-SHOCK |
Band printed with model numbers, and 40th anniversary band loop | REQUIRED-5657RE | Interchangeable bezel |
Details
REQUIRED-5657RE
building | Shock resistant |
Water Resistance | 200 meters |
Stop watch | 1/100 second (00’00″00 to 59’59″99) / 1 second (1:00’00 to 23:59’59); measuring capacity: 23:59’59; measurement methods: elapsed time, split time, 1st and 2nd place times |
Countdown timer | Measurement unit: 1 second (maximum 24 hours); auto-repeat |
Alarm | Multi-function alarm, hourly time signal |
Other Activities | Fully auto-calendar; 12/24-hour format; LED backlight (Super Illuminator with afterglow); flash alert (flashes with buzzer sounds for alarms, hourly signals and alarm timer countdown time) |
Accuracy of Normal Temperature | ± 15 seconds per month |
Battery Life | Approx. 5 years in CR2016 |
Case Size | 48.9 x 43.8 x 13.7mm |
Total Weight | Approx. 58g (with interchangeable 5600 bezel) Approx. 59g (with interchangeable 5700 bezel) |
DW-6640RE
building | Shock resistant |
Water Resistance | 200 meters |
Stop watch | 1/100 second (00’00″00 to 59’59″99) / 1 second (1:00’00 to 23:59’59); measuring capacity: 23:59’59; measurement methods: elapsed time, split time, 1st and 2nd place times |
Countdown timer | Measurement unit: 1 second (maximum 24 hours); auto-repeat |
Alarm | Multi-function alarm, hourly time signal |
Other Activities | Fully auto-calendar; 12/24-hour format; LED backlight (Super Illuminator with afterglow); flash alert (flashes with buzzer sounds for alarms, hourly signals and alarm timer countdown time) |
Accuracy of Normal Temperature | ± 15 seconds per month |
Battery Life | Approx. 5 years in CR2016 |
Case Size | 53.2 x 50.0 x 18.7mm |
Total Weight | Approx. 71 g |
GA-2140RE
building | Shock resistant |
Water Resistance | 200 meters |
World Time | 48 cities (31 time zones, daylight saving on/off) and Coordinated Universal Time (UTC) |
Stop watch | 1/100 second (00’00″00 to 59’59″99) / 1 second (1:00’00” to 23:59’59”); measuring capacity: 23:59’59”; measuring methods: elapsed time, split time, 1st and 2nd place times |
Countdown timer | Measurement unit: 1 second (maximum 24 hours) |
Alarm | 5 daily alarms, hourly time signal |
Other Activities | Fully auto-calendar; 12/24-hour format; button operation tone on/off; about hand transfer; double LED light (Super Illuminator with afterglow: 1.5 seconds or 3 seconds) |
Accuracy of Normal Temperature | ± 15 seconds per month |
Battery Life | Approx. 3 years on SR726W × 2 |
Case Size | 48.5 × 45.4 × 11.8 mm |
Total Weight | Approx. 57 g |
GA-114RE
building | Shock resistant |
Water Resistance | 200 meters |
Magnetic Resistance | ISO 764-compliant |
World Time | 48 cities (29 time zones, daylight saving on/off) and Coordinated Universal Time (UTC), home city/world time city swapping |
Stop watch | 1/1000 second; measurement capacity: 99: 59’59.999″; measurement modes: elapsed time, lap time, split time, others: speed (0 to 1998 units / hour), distance input (0.0 to 99.9) |
Countdown timer | Measurement unit: 1 second (maximum 24 hours); auto-repeat |
Alarm | 5 daily alarms (with 1 snooze alarm), hourly time signal |
Other Activities | Fully auto-calendar; 12/24-hour format; button operation tone on/off; LED light (automatic light, Super Illuminator with afterglow: 1.5 seconds or 3 seconds) |
Accuracy of Normal Temperature | ± 15 seconds per month |
Battery Life | Approx. 2 years on CR1220 |
Case Size | 55.0 × 51.2 × 16.9 mm |
Total Weight | Approx. 81 g |
The Bluetooth® word mark and logos are registered trademarks owned by Bluetooth SIG, Inc. and any use of such marks by Casio Computer Co., Ltd. under license.
The REMASTER BLACK will be available at authorized G-SHOCK stores nationwide this June and will be priced from PHP 9,800 SRP to PHP 11,650 SRP.
Find out more about the latest in the G-SHOCK series by visiting their social media accounts.